Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1224
Title: | Segmentation using contrast and homogeneity measures |
Authors: | Pal, Sankar K Pal, N R |
Keywords: | Image processing Homogeneity and contrast measures Human visual system Co-occurrence |
Issue Date: | 1987 |
Citation: | Pattern Recognition LettersV5(4)P293-304 |
URI: | http://hdl.handle.net/10263/1224 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRL-5-4-1987-P293-304.pdf | 749.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.