Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/1363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2011-02-21T10:13:07Z | - |
dc.date.available | 2011-02-21T10:13:07Z | - |
dc.date.issued | 1975 | - |
dc.identifier.citation | v7(1) | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/1363 | - |
dc.language.iso | en | en_US |
dc.subject | National level of development | en_US |
dc.subject | Sectoral development | en_US |
dc.title | Regional disparities in the level of development in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Population Studies (Demography) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJORS-7-1-1975-P35-52.pdf | 631.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.