Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharya, D | - |
dc.date.accessioned | 2010-12-03T06:44:19Z | - |
dc.date.available | 2010-12-03T06:44:19Z | - |
dc.date.issued | 1965 | - |
dc.identifier.citation | Artha Vijnana. V.7, No.3, P202-212 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/144 | - |
dc.language.iso | en | en_US |
dc.subject | Money wages-India | en_US |
dc.subject | Workers | en_US |
dc.subject | Trend analysis wages | en_US |
dc.title | Trend of wages in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AV-7-3-1965-P202-212.pdf | 308.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.