Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 575
Issue Date | Title | Author(s) |
2005 | Determination of minutiae scores for fingerprint image applications | Bhowmick, P; Bishnu, A; Bhattacharya, Bhargab B; Kundu, Malay K; Murthy, C A; Acharya, Tinku |
2005 | Results on multiples of primitive polynomials and their product over GF(2) | Maitra, Subhamoy; Gupta, Kishan Chand; Venkateswarlu, Ayineedi |
2004 | Thresholding in edge detection : a statistical approach | Rakesh, Rishi R; Chaudhuri, P; Murthy, C A |
2005 | On visualization and aggregation of nearest neighbor classifiers | Ghosh, A K; Chaudhuri, Probal; Murty, C A |
2006 | Bioinformatics with soft computing | Mitra, Sushmita; Hayashi, Yoichi |
2008 | Measuring ambiguities in images using rough and fuzzy set theory | Sen, Debashis; Pal, Sankar K |
2008 | Thresholding for edge detection in SAR images | Sen, Debashis; Pal, Sankar K |
2008 | An alternative gaussian window approach for fIR filter design | Sarkar, S; Karmakar, S; Ghosh, Kuntal; Sen, S K |
2007 | A bio-inspired interpolation kernel for medical image processing implemented on DSP processor | Sarkar, S; Ghosh, Kuntal; Bhaumik, K |
2007 | Predicting gene function in yeast through adaptive weighting of multi-source information | Ray, Shubhra Sankar; Bandyopadhyay, Sanghamitra; Pal, Sankar K |
2008 | A generalized design of maxican hat and other even order hermitian wavelets in gaussian scale space | Karmakar, S; Ghosh, Kuntal; Sarkar, S |
2007 | Water wave scattering by two partially immersed barriers-an alternative method of solution | De, S; Mandal, B N |
2007 | Prediction of transcription start sites based on feature selection using AMOSA | Wang, X; Bandyopadhyay, Sanghamitra; Xuan, Z; Zhao, Z; Zhang, M Q; Zhang, X |
2007 | Adaptive multi objective particle swarm optimization algorithm | Tripathy, P K; Bandyopadhyay, Sanghamitra; Pal, Sankar K |
2007 | A multi objective genetic algorithm with relative distance : method, performance measure and constrant handling | Tripathy, P K; Bandyopadhyay, Sanghamitra; Pal, Sankar K |
2008 | Pseudorandom pattern generation by a 4-neighborhood cellular automata on a probabilistic analysis | Seth, Arvind; Bandyopadhyay, Sanghamitra; Maulik, Ujjwal |
2007 | A genetic clustering technique using a new line symmetry based distance measure | Saha, S; Bandyopadhyay, Sanghamitra |
2007 | Performance assessment of some clustering algorithms based on a fuzzy granulation-degranulation criterion | Saha, S; Bandyopadhyay, Sanghamitra |
2007 | On some symmetry based validity indices | Saha, S; Bandyopadhyay, Sanghamitra |
2007 | MRI brain image segmentation by fuzzy symmetry based genetic clustering technique | Saha, S; Bandyopadhyay, Sanghamitra |
Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 575