Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/238
Title: | A study of recent trends in infantile mortality rates in kolkata by longitudinal survey |
Authors: | Mitra, K N Bhattacharya, Bimala Dey, Kamala Dawn, C S Obadiah, Mercia Gayen, A K |
Keywords: | Mortality Infant |
Issue Date: | 1951 |
Citation: | Sankhya;v11 P167-182 |
URI: | http://hdl.handle.net/10263/238 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
51.E01.pdf | 860.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.