Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2461
Title: | Exploring new models for population prediction in detecting demographic phase change for sparse census data |
Authors: | Gupta, A Bhattacharya, S Chattopadhyaya, A K |
Keywords: | population prediction Relative growth rate Tsoularis wallace model Demographic phase change |
Issue Date: | 2007 |
Citation: | Interstat(online journal) |
URI: | http://hdl.handle.net/10263/2461 |
Appears in Collections: | Population Studies (Demography) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
exploring new models for population prediction in detecting demographic phase change.pdf | 592.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.