Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2641
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barman, Subhash | - |
dc.date.accessioned | 2011-09-22T12:38:17Z | - |
dc.date.available | 2011-09-22T12:38:17Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Perspectives and Issues, v.29, no.2, p.102-115 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2641 | - |
dc.language.iso | en | en_US |
dc.subject | Gram panchayat | en_US |
dc.subject | Health sub-committe | en_US |
dc.subject | Child immunization | en_US |
dc.subject | Family planning | en_US |
dc.subject | Pulse polio | en_US |
dc.title | Knowledge, attitude and participation of elected gram panchayat members in health and family welfare programmes in hooghly, West Bengal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
knowledge attitude.pdf | 2.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.