Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nag, Sanjay | - |
dc.contributor.author | Chatterjee, Raghunath | - |
dc.contributor.author | Chaudhuri, Keya | - |
dc.contributor.author | Chaudhuri, Probal | - |
dc.date.accessioned | 2011-09-23T11:44:54Z | - |
dc.date.available | 2011-09-23T11:44:54Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Sadhana,V31,P105-115 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2659 | - |
dc.language.iso | en | en_US |
dc.subject | Dendrogram | en_US |
dc.subject | Hierarchical clustering | en_US |
dc.subject | Horizontally acquired genes | en_US |
dc.subject | Oligonucleotide distributions | en_US |
dc.subject | Statistical test of significance | en_US |
dc.subject | transposons | en_US |
dc.title | Unsupervised statistical identification of genomic islands using Oligonucleotide distributions with application to vibrio genomes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
unsupervised statistical identification.......pdf | 205.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.