Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/2748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, B L S P | - |
dc.date.accessioned | 2012-01-02T17:05:32Z | - |
dc.date.available | 2012-01-02T17:05:32Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Theory of probability and mathematical statistics,V71,P201-209 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/2748 | - |
dc.language.iso | en | en_US |
dc.subject | Minimum L1-norm estimation | en_US |
dc.subject | Fractional ornstein-uhlenbeck process | en_US |
dc.subject | Fractional Brownian motion | en_US |
dc.title | Minimum L1-norm estimation for fractional Fractional ornstein-uhlenbeck type process | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.