Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengupta, M | - |
dc.contributor.author | Karmakar, B | - |
dc.date.accessioned | 2012-01-29T17:27:28Z | - |
dc.date.available | 2012-01-29T17:27:28Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Collegium Anthropologicium,V27,P515-521 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3101 | - |
dc.language.iso | en | en_US |
dc.subject | Dermatoglyphics | en_US |
dc.subject | Intergenerational trend | en_US |
dc.subject | Vaidyas | en_US |
dc.subject | West Bengal | en_US |
dc.subject | India | en_US |
dc.title | Intergenerational trend of Some dermatoglyphic traits in vaidyas of West Bengl | en_US |
dc.type | Article | en_US |
Appears in Collections: | Human Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
intergenerational.pdf | 128.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.