Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3422
Title: | Parasitod may determine plant fitness-mathematical model based on experimental data |
Authors: | Chattopadhyay, J Sarkar, Ram Rup Hoballah, Fritzsche Elona, M Turling, T C J Bersier, L F |
Keywords: | Parasitods Plant fitness |
Issue Date: | 2001 |
Citation: | Journal of theoritical biology,V212,P295-302 |
URI: | http://hdl.handle.net/10263/3422 |
Appears in Collections: | Human Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.