Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chattopadhyay, J | - |
dc.contributor.author | Sarkar, Ram Rup | - |
dc.contributor.author | Hoballah, Fritzsche | - |
dc.contributor.author | Elona, M | - |
dc.contributor.author | Turling, T C J | - |
dc.contributor.author | Bersier, L F | - |
dc.date.accessioned | 2012-04-15T20:05:11Z | - |
dc.date.available | 2012-04-15T20:05:11Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Journal of theoritical biology,V212,P295-302 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3422 | - |
dc.language.iso | en | en_US |
dc.subject | Parasitods | en_US |
dc.subject | Plant fitness | en_US |
dc.title | Parasitod may determine plant fitness-mathematical model based on experimental data | en_US |
dc.type | Article | en_US |
Appears in Collections: | Human Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.