Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Bidisha | - |
dc.date.accessioned | 2012-04-26T21:24:58Z | - |
dc.date.available | 2012-04-26T21:24:58Z | - |
dc.date.issued | 2008-08 | - |
dc.identifier.citation | 191p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3580 | - |
dc.description | Thesis is under the supervision of Prof. Manash Ranjan Gupta | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI Phd. Thesis;TH325 | - |
dc.subject | Economic growth | en_US |
dc.subject | Human capital | en_US |
dc.subject | Dual economic model | en_US |
dc.title | Human capital and economic growth: theory and policy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH-325.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.