Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3584
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Gautam Kumar | - |
dc.date.accessioned | 2012-04-26T21:26:26Z | - |
dc.date.available | 2012-04-26T21:26:26Z | - |
dc.date.issued | 2008-02 | - |
dc.identifier.citation | 200p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3584 | - |
dc.description | Thesis is under the supervision of Prof. Subhas Chandra Nandy | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI Phd. Thesis;TH321 | - |
dc.subject | Radio network | en_US |
dc.subject | Broadcast range | en_US |
dc.title | Placement and range assignment in power-aware radio networks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH-321.pdf | 875.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.