Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kar, Rituparna | - |
dc.date.accessioned | 2012-04-29T14:15:54Z | - |
dc.date.available | 2012-04-29T14:15:54Z | - |
dc.date.issued | 2008-12 | - |
dc.identifier.citation | 287p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3591 | - |
dc.description | Thesis is under the supervision of Prof. Nitya Nanda Sarkar | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI Phd. Thesis;TH314 | - |
dc.subject | Foreign exchange rate | en_US |
dc.subject | Double treshhold garch model | en_US |
dc.subject | Markov switchng regression model | en_US |
dc.title | Empirical determination and forecastability of foreign exchange rate of India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH-314.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.