Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3591
Title: | Empirical determination and forecastability of foreign exchange rate of India |
Authors: | Kar, Rituparna |
Keywords: | Foreign exchange rate Double treshhold garch model Markov switchng regression model |
Issue Date: | Dec-2008 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 287p. |
Series/Report no.: | ISI Phd. Thesis;TH314 |
Description: | Thesis is under the supervision of Prof. Nitya Nanda Sarkar |
URI: | http://hdl.handle.net/10263/3591 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH-314.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.