Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, Ramachandra A | - |
dc.date.accessioned | 2012-04-29T18:31:58Z | - |
dc.date.available | 2012-04-29T18:31:58Z | - |
dc.date.issued | 1969 | - |
dc.identifier.citation | 107p,V | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3602 | - |
dc.description | Thesis under the supervision of Prof.C R Rao | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH76 | - |
dc.subject | Graph theory | en_US |
dc.subject | Retsricted graphs | en_US |
dc.subject | External problem | en_US |
dc.title | Some external problems and charecterization in the theory of graphs | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.