Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, N N | - |
dc.date.accessioned | 2012-04-29T19:45:39Z | - |
dc.date.available | 2012-04-29T19:45:39Z | - |
dc.date.issued | 1967 | - |
dc.identifier.citation | 217p,x | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3615 | - |
dc.description | Thesis submitted under the supervision of Prof.Sujit kumar Mitra | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Delhi | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH86 | - |
dc.subject | Biometry | en_US |
dc.subject | Genetics | en_US |
dc.subject | Insecticide | en_US |
dc.title | Biometrical genetics of insecticide resistance:A quantal response character | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.