Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Biswarup | - |
dc.date.accessioned | 2012-04-29T19:46:41Z | - |
dc.date.available | 2012-04-29T19:46:41Z | - |
dc.date.issued | 2010-09 | - |
dc.identifier.citation | 140p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3617 | - |
dc.description | Thesis is under the supervision of Prof. Debashish Goswami | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI Phd. Thesis;TH302 | - |
dc.subject | Quantum stochastic calculus | en_US |
dc.subject | Quantum brownian motion | en_US |
dc.subject | Hilbert modules | en_US |
dc.subject | Hopf algebra | en_US |
dc.title | Quantum stochastic flows: trotter product formula, dilations and quantum brownian motion | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH-302.pdf | 615.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.