Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narasimhan, Vathsala | - |
dc.date.accessioned | 2012-05-01T14:33:15Z | - |
dc.date.available | 2012-05-01T14:33:15Z | - |
dc.date.issued | 1986 | - |
dc.identifier.citation | 385p | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3633 | - |
dc.description | This thesis is under the supervision of Prof.Sanjit Bose | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH111 | - |
dc.subject | Marketed surplus | en_US |
dc.subject | Food grains | en_US |
dc.subject | Conjuctural factor | en_US |
dc.title | Essay on the formation and dynamics of the marketed surplus and price of foodgrains | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.