Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Brati Sankar | - |
dc.date.accessioned | 2012-05-01T14:53:38Z | - |
dc.date.available | 2012-05-01T14:53:38Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | 112p,iii | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3638 | - |
dc.description | This thesis is under the supervision of Prof.Abhirup Sarkar | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH120 | - |
dc.subject | Foreign trade | en_US |
dc.subject | Pattern trade | en_US |
dc.subject | Capital inflow | en_US |
dc.subject | Trade and distribution | en_US |
dc.title | Essay on trade in goods and factor movements under increasing returns to scale | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.