Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3644
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehra, Meeta Keswani | - |
dc.date.accessioned | 2012-05-01T15:59:51Z | - |
dc.date.available | 2012-05-01T15:59:51Z | - |
dc.date.issued | 2001-11 | - |
dc.identifier.citation | 210p | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3644 | - |
dc.description | This thesis is under the supervision of Prof.Satya P Das | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH130 | - |
dc.subject | International trade | en_US |
dc.subject | North south trade | en_US |
dc.subject | Environmental issues | en_US |
dc.title | Theoretical issues in the economics of international trade and environment | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.