Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kar, Anirban | - |
dc.date.accessioned | 2012-05-01T16:00:16Z | - |
dc.date.available | 2012-05-01T16:00:16Z | - |
dc.date.issued | 2002-08 | - |
dc.identifier.citation | 69p,iii | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3647 | - |
dc.description | This thesis is under the supervision of Prof.Bhaskar Dutta | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH132 | - |
dc.subject | Econometrics | en_US |
dc.subject | Game theory | en_US |
dc.subject | Economics | en_US |
dc.subject | Tree games | en_US |
dc.title | Essays on minimum cost spanning tree games | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.