Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3651
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukhopadhyay, Bappaditya | - |
dc.date.accessioned | 2012-05-01T16:00:48Z | - |
dc.date.available | 2012-05-01T16:00:48Z | - |
dc.date.issued | 2002-02 | - |
dc.identifier.citation | 141p,iii | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3651 | - |
dc.description | This thesis is under the supervision of Prof.Subhasis Gangopadhyay | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH126 | - |
dc.subject | Financial economics | en_US |
dc.subject | Financial intermediation | en_US |
dc.subject | Multiple lending | en_US |
dc.subject | Optimal investment | en_US |
dc.title | Essays in financial intermediation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.