Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vishvanathan, Uma | - |
dc.date.accessioned | 2012-05-01T20:13:06Z | - |
dc.date.available | 2012-05-01T20:13:06Z | - |
dc.date.issued | 1992-04 | - |
dc.identifier.citation | 195p | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3678 | - |
dc.description | This thesis is under the supervision of the Prof.Atul Sharma | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Delhi | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH158 | - |
dc.subject | Optimal short run | en_US |
dc.subject | India | en_US |
dc.subject | Electricity supply | en_US |
dc.subject | Ration | en_US |
dc.title | Optimal short run electricity supply India:Rationing and pricing option | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.