Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samnta, Tapas | - |
dc.date.accessioned | 2012-05-01T20:13:59Z | - |
dc.date.available | 2012-05-01T20:13:59Z | - |
dc.date.issued | 1988 | - |
dc.identifier.citation | 96p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3688 | - |
dc.description | This thesis is under the supervision of the Shri Kamal Kumar Roy | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH174 | - |
dc.subject | Asymptotic theory | en_US |
dc.subject | Bayes estimator | en_US |
dc.subject | Minimax estimator | en_US |
dc.title | Some contributions to the asymptotic theory of estimation in non regular case | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.