Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, R J | - |
dc.date.accessioned | 2012-05-01T20:14:21Z | - |
dc.date.available | 2012-05-01T20:14:21Z | - |
dc.date.issued | 1984-08 | - |
dc.identifier.citation | 229p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3692 | - |
dc.description | This thesis is under the supervision of the Dr. B P Adhikari | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;Th164 | - |
dc.subject | Sampling | en_US |
dc.subject | Single sampling | en_US |
dc.subject | Optimal plans | en_US |
dc.title | Certain generalisations of acceptance sampling plans by attributes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.