Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3700
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Datta, Saikat | - |
dc.date.accessioned | 2012-05-01T20:38:55Z | - |
dc.date.available | 2012-05-01T20:38:55Z | - |
dc.date.issued | 1994-03 | - |
dc.identifier.citation | 105p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3700 | - |
dc.description | This thesis is under the supervision of the Prof. Dillip Mookherjee | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Delhi | en_US |
dc.relation.ispartofseries | ISI Phd thesis;Th180 | - |
dc.subject | Econometrics | en_US |
dc.subject | Equlibrium | en_US |
dc.subject | Game theory | en_US |
dc.title | Essays in dynamic games | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.