Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3735
Title: | Diagnostic regional analysis on the shortfalls in development and utilization of human resource in India : a statistical study on the spatial variations by districts of India |
Authors: | Pathak, Prasanta |
Keywords: | Human resource India Analysis Spatial measures |
Issue Date: | 1991 |
Publisher: | Indian Statistical Institute,Calcutta |
Citation: | 880p. |
Series/Report no.: | ISI Phd thesis;TH254 |
Description: | This thesis is under the supervision of Prof.M N Pal |
URI: | http://hdl.handle.net/10263/3735 |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.