Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitra, Suman Kumar | - |
dc.date.accessioned | 2012-05-02T19:17:38Z | - |
dc.date.available | 2012-05-02T19:17:38Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | 167p | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3757 | - |
dc.description | This thesis is under the supervision of Dr.C A Murthy | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH271 | - |
dc.subject | Fractal representation | en_US |
dc.subject | Image processing | en_US |
dc.subject | Images | en_US |
dc.title | On fractal based representation of image with application to image processing | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.