Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parui, Swapan Kumar | - |
dc.date.accessioned | 2012-05-02T19:18:53Z | - |
dc.date.available | 2012-05-02T19:18:53Z | - |
dc.date.issued | 1984 | - |
dc.identifier.citation | 319p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3761 | - |
dc.description | This thesis is under the supervision of Prof.D Dutta Majumder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH268 | - |
dc.subject | Computer pattern recognition | en_US |
dc.subject | 2 diamensional shapes | en_US |
dc.title | Some studies in analysis and recognition of 2 dimensional shapes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.