Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3772
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Neeta | - |
dc.date.accessioned | 2012-05-02T20:28:21Z | - |
dc.date.available | 2012-05-02T20:28:21Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | 91p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3772 | - |
dc.description | This thesis is under the supervision of Prof. K K Mukherjee | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH279 | - |
dc.subject | Fixed point theory | en_US |
dc.subject | Polyhedra | en_US |
dc.subject | Simplical map | en_US |
dc.title | Fixed point index as a local lefschetz number | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.