Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narayana, Delampady | - |
dc.date.accessioned | 2012-05-03T15:07:44Z | - |
dc.date.available | 2012-05-03T15:07:44Z | - |
dc.date.issued | 1992-11 | - |
dc.identifier.citation | 285p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3778 | - |
dc.description | This thesis is under the supervision of Prof.A Vaidyanathan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH288 | - |
dc.subject | Crop production | en_US |
dc.subject | Kerala | en_US |
dc.subject | Price and technology | en_US |
dc.subject | Structural method | en_US |
dc.title | Interaction of price and technology in the presence of structural specificities:An analysis of crop production in kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.