Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3778
Title: | Interaction of price and technology in the presence of structural specificities:An analysis of crop production in kerala |
Authors: | Narayana, Delampady |
Keywords: | Crop production Kerala Price and technology Structural method |
Issue Date: | Nov-1992 |
Publisher: | Indian Statistical Institute,Calcutta |
Citation: | 285p. |
Series/Report no.: | ISI Phd thesis;TH288 |
Description: | This thesis is under the supervision of Prof.A Vaidyanathan |
URI: | http://hdl.handle.net/10263/3778 |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.