Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayaram, Jayalaxmi | - |
dc.date.accessioned | 2012-05-03T15:08:21Z | - |
dc.date.available | 2012-05-03T15:08:21Z | - |
dc.date.issued | 1989 | - |
dc.identifier.citation | 242p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3783 | - |
dc.description | This thesis is under the supervision of Prof.L S Bhat | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Delhi | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH295 | - |
dc.subject | India | en_US |
dc.subject | Five year plan | en_US |
dc.subject | Regional developement | en_US |
dc.subject | Levels of developement | en_US |
dc.title | Disparities in developement:A case study of Karnataka state(India) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.