Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nath, Swapan Kumar | - |
dc.date.accessioned | 2012-05-06T16:14:36Z | - |
dc.date.available | 2012-05-06T16:14:36Z | - |
dc.date.issued | 1994-11 | - |
dc.identifier.citation | 117p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3808 | - |
dc.description | Thesis is under the supervision of Prof. Partha P Majumder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI Phd. Thesis;TH244 | - |
dc.subject | Epidemiolocial analysis | en_US |
dc.subject | Vitiligo | en_US |
dc.subject | Complex disorders | en_US |
dc.title | Genetic epidemilogical analysis of complex disorders | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.