Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathew, N T | - |
dc.date.accessioned | 2012-05-13T18:50:09Z | - |
dc.date.available | 2012-05-13T18:50:09Z | - |
dc.date.issued | 1963-06 | - |
dc.identifier.uri | http://hdl.handle.net/10263/3984 | - |
dc.description | This thesis is under the supervision of Prof.P C Mahalanobis | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;C11200 | - |
dc.subject | Human stature | en_US |
dc.subject | India | en_US |
dc.title | Variation of human stature in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C11200.pdf | 22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.