Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3999
Title: | Robust and efficient estimation by minimising a density power divergence |
Authors: | Basu, A Haria, I R Hjore, N L Jones, M C |
Keywords: | Asymptotic efficiency Influence function M-estimation Maximum likelihood Minimum distance estimation Robustness |
Issue Date: | 1998 |
Citation: | Biometrika,V85,P549-559 |
URI: | http://hdl.handle.net/10263/3999 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
robust and efficient.pdf | 990.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.