Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4158
Title: | Distribution of time of first birth in presence of social customers regulating physical separation and coital frequency |
Authors: | Mukherjee, S Bhattacharya, B N Singh, K K |
Keywords: | Social customs Physical separation Coital frequency |
Issue Date: | 1996 |
Citation: | Mathematical bioscience,V131, |
URI: | http://hdl.handle.net/10263/4158 |
Appears in Collections: | Population Studies (Demography) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder3.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.