Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prabhakar, N D | - |
dc.date.accessioned | 2012-05-24T17:22:48Z | - |
dc.date.available | 2012-05-24T17:22:48Z | - |
dc.date.issued | 1972-07 | - |
dc.identifier.uri | http://hdl.handle.net/10263/4181 | - |
dc.description | This thesis is under the supervision of Dr.Ashok Maitra | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH15 | - |
dc.subject | Gambling system | en_US |
dc.subject | Dynamic programming | en_US |
dc.subject | Optimality rewards | en_US |
dc.title | Study of dynamic programming and gambling systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH15.CV01.pdf | 3.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.