Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dasgupta, Pijush | - |
dc.date.accessioned | 2012-05-24T19:30:38Z | - |
dc.date.available | 2012-05-24T19:30:38Z | - |
dc.date.issued | 1973 | - |
dc.identifier.uri | http://hdl.handle.net/10263/4185 | - |
dc.description | This thesis is under the supervision of Prof.Jogabrata Roy | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH19 | - |
dc.subject | Robustness | en_US |
dc.subject | Orthogonal polynomial | en_US |
dc.title | Study of robustness and some related problems- a numerical approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH19.CV01.pdf | 4.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.