Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4196
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chitale, Sudhir Dattatray | - |
dc.date.accessioned | 2012-05-24T20:46:11Z | - |
dc.date.available | 2012-05-24T20:46:11Z | - |
dc.date.issued | 1979 | - |
dc.identifier.uri | http://hdl.handle.net/10263/4196 | - |
dc.description | This thesis is under the supervision of Prof. Kirti.S parikh | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH30 | - |
dc.subject | Geological depletion | en_US |
dc.subject | Mineral extraction | en_US |
dc.subject | Location | en_US |
dc.title | Geological depletion and locational advantage in the analysis of mineral extraction programmes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH30.CV01.pdf | 5.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.