Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Padmawar, V R | - |
dc.date.accessioned | 2012-05-27T15:20:26Z | - |
dc.date.available | 2012-05-27T15:20:26Z | - |
dc.date.issued | 1982 | - |
dc.identifier.uri | http://hdl.handle.net/10263/4203 | - |
dc.description | This thesis is under the supervision of Dr. T J Rao | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH66 | - |
dc.subject | Optimal strategies | en_US |
dc.subject | Superpopulation | en_US |
dc.subject | Optimality | en_US |
dc.title | Optimal strategies under superpopulation models | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH66.CV01.pdf | 4.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.