Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karmakar, B | - |
dc.contributor.author | Vasulu, T S | - |
dc.contributor.author | Malhotra, K C | - |
dc.contributor.author | Bhanu, B V | - |
dc.date.accessioned | 2012-06-12T19:18:29Z | - |
dc.date.available | 2012-06-12T19:18:29Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | Anthropologisher anzeiger,V54,P239-253 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4296 | - |
dc.language.iso | en | en_US |
dc.subject | Palmar | en_US |
dc.subject | Dhangar casts | en_US |
dc.subject | Maharstra | en_US |
dc.subject | India | en_US |
dc.title | Variation in palmar interdigital ridge counts among the 20 Dhangar castes of Mharastra,India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Human Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.