Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4296
Title: | Variation in palmar interdigital ridge counts among the 20 Dhangar castes of Mharastra,India |
Authors: | Karmakar, B Vasulu, T S Malhotra, K C Bhanu, B V |
Keywords: | Palmar Dhangar casts Maharstra India |
Issue Date: | 1996 |
Citation: | Anthropologisher anzeiger,V54,P239-253 |
URI: | http://hdl.handle.net/10263/4296 |
Appears in Collections: | Human Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.