Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4394
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, A K | - |
dc.date.accessioned | 2012-06-14T19:13:18Z | - |
dc.date.available | 2012-06-14T19:13:18Z | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | Proceedings of RC-IEEE-EMBS and 14th BMESI-1995,V2,P105-106 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4394 | - |
dc.language.iso | en | en_US |
dc.subject | Epigenetic mechanism | en_US |
dc.subject | Hill coefficient | en_US |
dc.subject | Bifurcation | en_US |
dc.subject | Imposed gradiant | en_US |
dc.title | Concept of imposed gradient on embryonic developement | en_US |
dc.type | Article | en_US |
Appears in Collections: | Human Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
concept of imposed.pdf | 173.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.