Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4413
Title: | Structure and inter-relations of the land, labour, credit and product markets of South Kanara |
Authors: | Nagaraj, K |
Keywords: | Labour Economy of South Koria Cultivation Irrigation Land market |
Issue Date: | 1981 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 230p. |
Series/Report no.: | ISI Phd. Thesis;TH61 |
Description: | This thesis is under the supervision of Prof. Sanjit Bose |
URI: | http://hdl.handle.net/10263/4413 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH61.CV01.pdf | 4.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.