Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagaraj, K | - |
dc.date.accessioned | 2012-06-14T20:12:42Z | - |
dc.date.available | 2012-06-14T20:12:42Z | - |
dc.date.issued | 1981 | - |
dc.identifier.citation | 230p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4413 | - |
dc.description | This thesis is under the supervision of Prof. Sanjit Bose | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI Phd. Thesis;TH61 | - |
dc.subject | Labour | en_US |
dc.subject | Economy of South Koria | en_US |
dc.subject | Cultivation | en_US |
dc.subject | Irrigation | en_US |
dc.subject | Land market | en_US |
dc.title | Structure and inter-relations of the land, labour, credit and product markets of South Kanara | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH61.CV01.pdf | 4.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.