Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ratha, Dilip Kumar | - |
dc.date.accessioned | 2012-08-22T11:40:21Z | - |
dc.date.available | 2012-08-22T11:40:21Z | - |
dc.date.issued | 1990 | - |
dc.identifier.citation | 149p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4515 | - |
dc.description | Thesis is under the supervision of Prof. Chetty U K | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI Phd. Thesis;TH189 | - |
dc.subject | Economic planning | en_US |
dc.subject | Economic development | en_US |
dc.title | Planning and resource mobilization in a developing economy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.