Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chattopadhyay, P | - |
dc.contributor.author | Vasulu, T S | - |
dc.contributor.author | Kashyap, V K | - |
dc.date.accessioned | 2012-11-05T05:37:23Z | - |
dc.date.available | 2012-11-05T05:37:23Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | International Journal of Human Genetics, v.1,no.4, p.255-262 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4685 | - |
dc.language.iso | en | en_US |
dc.subject | 3 STR Loci | en_US |
dc.subject | HUM HPRTB | en_US |
dc.subject | HUM F13B | en_US |
dc.subject | HUM LPL | en_US |
dc.subject | Caucasoid and mongoloid populations | en_US |
dc.subject | Heterozygosity | en_US |
dc.title | Gene diversity at three tetrameric STR loci among eight ethnic populations of West Bengal and Manipur, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Human Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gene Diversity at Three Tetrameric STR Loci Among Eight.pdf | 11.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.